Size Guide
Bangle and Stiff Bracelet
Place your existing bangle/bracelet on a scale and measure the inner diameter (in cm). Check the measurement with this table and know your size.
Size | INNER DIAMETER (CM) |
---|---|
2/2 | 5.58 |
2/3 | 5.84 |
2/4 | 6.09 |
2/4 | 6.35 |
2/4 | 6.60 |
2/5 | 6.85 |
2/6 | 7.10 |

Loose Bracelet
Curl the measure tape around your wrist and confirm your size
Length (Inches) |
---|
6- 6.5 |
7- 7.5 |

RINGS
Choose your corresponding size by comparing your existing finger ring measurement to the chart below. Place your existing ring on the scale and measure its inner diameter (in mm).
Size | INNER DIAMETER (MM) |
---|---|
4 | 14.01 |
5 | 14.33 |
6 | 14.65 |
7 | 14.97 |
8 | 15.29 |
9 | 15.61 |
10 | 15.92 |
11 | 16.24 |
12 | 16.56 |
13 | 16.88 |
14 | 17.20 |
15 | 17.52 |
16 | 17.83 |
17 | 18.15 |
18 | 18.47 |
19 | 18.79 |
20 | 19.11 |
21 | 19.43 |
22 | 19.75 |
23 | 20 |
24 | 20.06 |
25 | 20.6 |

